Basketball Africa League
Second Stage Round 1: Kriol S. - CRB 92-94
Date: November 11, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Second Stage Round 1: Kriol S. - CRB 92-94
Date: November 11, 2025
CRB94 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | KiMi, SBidIu | 84 | 0-2 (18.0%) | 5-6 (5%) | 8-3 (05%) | 8 | 1 | 2 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 68 | 60 | -69 |
| 61 | gI, wRIUIjaI | 88 | 4-3 (90%) | 8-3 (05%) | 6-8 (05%) | 6 | 6 | 8 | 6 | 4 | 5 | 8 | 8 | 5 | 8 | 64 | 66 | 8 |
| 0 | KijUR, bihiBidIu | 88 | 6-3 (80%) | 8-4 (11.9%) | 6-3 (80%) | 6 | 3 | 0 | 0 | 6 | 5 | 3 | 5 | 5 | 1 | 7 | 7 | 64 |
| 63 | gaillI, oMQihaBi | 60 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | -8 |
| 9 | yIfiji, oMQihaBi | 63 | 8-3 (05%) | 6-8 (05%) | 8-0 (35%) | 3 | 8 | 1 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 7 | 7 | 62 |
| 64 | gaillI, miBMi | 80 | 8-3 (05%) | 1-68 (05%) | 6-8 (05%) | 6 | 6 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 84 | 61 | 6 |
| 67 | CIulaMilF, SMdIul | 88 | 4-3 (90%) | 5-3 (5%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 8 | 5 | 8 | 8 | 5 | 4 | 1 | 1 | 9 |
| 62 | yill, AiBMi | 86 | 6-1 (61.9%) | 8-4 (11.9%) | 6-8 (05%) | 8 | 3 | 1 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 7 | -7 |
| 7 | wIuQR, majilF | 67 | 5-1 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 3 | 9 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 1 |
| 69 | mRQUhR, AIulRFBijR | 62 | 8-3 (05%) | 5-4 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 3 | 5 | 5 | 5 | 5 | 8 | 3 | -6 | -2 |
| 66 | gaiQQi, SMIuMiZiQ | 0 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 8 | -6 |
| 2 | giMI, ChRaZVji | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-05 (33.5%) | 63-44 (38.3%) | 2-67 (38.6%) | 69 | 45 | 39 | 62 | 88 | 5 | 61 | 0 | 5 | 67 | 73 | 26 | |||
KRIOL S.92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | SlBRadi, zIRl | 43 | 6-8 (05%) | 4-65 (45%) | 1-9 (20.9%) | 8 | 1 | 2 | 4 | 8 | 5 | 4 | 8 | 5 | 4 | 69 | 67 | 6 |
| 3 | milIDuj, baVR | 48 | 6-3 (80%) | 0-68 (36.9%) | 4-4 (655%) | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 5 | 6 | 85 | 65 | -6 |
| 0 | SlBRadi, oLij | 82 | 8-3 (05%) | 4-9 (38.7%) | 4-3 (90%) | 6 | 9 | 2 | 3 | 3 | 5 | 8 | 6 | 5 | 0 | 61 | 60 | -7 |
| 9 | ballRQ, gijR | 80 | 4-0 (15%) | 6-6 (655%) | 0-2 (18.0%) | 6 | 4 | 3 | 4 | 4 | 5 | 8 | 6 | 5 | 3 | 63 | 68 | 9 |
| 65 | bRjdRs, KRjjRUa | 62 | 6-8 (05%) | 5-5 (5%) | 6-6 (655%) | 3 | 8 | 1 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 4 | 9 | 5 |
| 43 | XUiBMTR, zIRl | 82 | 8-9 (82.1%) | 5-4 (5%) | 8-3 (05%) | 5 | 4 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 6 | 1 | 5 | -6 |
| 8 | eIMRQUs, zIQdij | 86 | 8-0 (35%) | 6-6 (655%) | 6-8 (05%) | 4 | 8 | 0 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | -3 |
| 6 | oMQihaBi, whIBis | 62 | 6-4 (44.4%) | 8-0 (35%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 8 | 5 | 8 | 8 | 5 | 6 | 2 | 7 | -4 |
| 2 | wiLiQRs, zIRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | vRijdQI baQijdi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 64-48 (35.1%) | 60-47 (42.0%) | 86-87 (98.3%) | 68 | 89 | 47 | 63 | 62 | 5 | 66 | 9 | 5 | 67 | 78 | 90 | |||
Height: 193 cm
Position name: SF
Born: Oct 11,1985
Position name: SF
Born: Oct 11,1985
34
MINS
25
17
POINTS
23
6
D.REB
1
2
O.REB
1
8
T.REB
2
3
ASSISTS
1
3
STEALS
1
3
TO
0
2
BLOCKS
0
1/2
50.0%
2FGP
2/4
50.0%
3/10
30.0%
3FGP
6/12
50.0%
6/7
85.7%
FT
1/2
50.0%
19
RANK
16
Height: 190 cm
Position: SG
Born: Mar 15,1996
Born: 1996
Position: SG
Born: Mar 15,1996
Born: 1996
92
Points Scored
94
70
Starting Five Points
49
22
Bench Points
45
27
Defensive Rebounds
30
12
Offensive Rebounds
17
39
Rebounds
47
14
Assists
18
11
Steals
16
19
Turnovers
19
7
Blocked Shots
5
18
Personal fouls
22
13/32
40.6%
2FGP
22/50
44.0%
15/39
38.5%
3FGP
14/33
42.4%
21/29
72.4%
FT
8/19
42.1%
75
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Joel Almeida #9